WOMEN'S
SIZE | DRESS SIZE | BUST | WAIST | HIPS |
---|---|---|---|---|
X-Small | 0-2 | 32.5" | 23.5" | 35" |
Small | 4-6 | 34" | 25" | 36.5" |
Medium | 8-10 | 36" | 27" | 38.5" |
Large | 12-14 | 38" | 29" | 40.5" |
X-Large | 16 | 40.5" | 31.5" | 43" |
MEN'S
SIZE | CHEST | WAIST |
---|---|---|
Small | 34-36" | 28-30" |
Medium | 38-40" | 32-34" |
Large | 42-46" | 35-36" |
X-Large | 47.5-50" | 37-38" |
The size charts above are only recommended measurements according to size and are approximate. Measurements will always vary from garment to garment because of construction techniques and fabrications. You can request exact garment measurements if you are unsure of fit.