Mens Tops: (Sweaters, Hoodies, Jackets, Vests, Shirts)
*Measurements may vary slightly according to style
| ETNIX | Chest line Measurements | |
| Inches | CM | |
|---|---|---|
| S | 35-37 | 90-94 |
| M | 38-40 | 95-99 |
| L | 40-42 | 99-107 |
| XL | 42-44 | 108-114 |
| XXL | 44-46 | 114-120 |
Mens Pants: (Waist sizes)
*Measurements may vary slightly according to style
| ETNIX | Belt line Measurements | |
| Inches | CM | |
|---|---|---|
| S | 30-31 | 76-84 |
| M | 32-33 | 82-88 |
| L | 34-35 | 86-92 |
| XL | 36-37 | 90-96 |
| XXL | 37-38 | 94-98 |













































