| Size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|
| American Junior Size | 0 | 1 | 3 | 5 | 7 | 9 | 11 | 13 |
| Waist (inches) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Hip (inches) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| European Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| Bottoms Rise | 7.75" | |||||||
| Hi Waisted Jeans Rise | 10.5" | |||||||
TOPS, OUTERWEAR, DRESSES:
| SIZE | BUST | WAIST | HIPS |
|---|---|---|---|
| XS | 30-32 | 23-25 | 32-34 |
| S | 32-34 | 25-27 | 34-36 |
| M | 34-36 | 27-29 | 36-38 |
| L | 36-38 | 29-31 | 38-40 |
| XL | 38-40 | 32-34 | 40-42 |
| XXL | 40-42 | 34-36 | 42-45 |
SKIRTS, LEGGINGS, JOGGERS:
| SIZE | WAIST | HIPS |
|---|---|---|
| XS | 23-26 | 32-34 |
| S | 26-28 | 34-36 |
| M | 28-30 | 36-38 |
| L | 29-31 | 38-40 |
| XL | 31-32 | 40-42 |
| XXL | 32-34 | 42-45 |











































