US & Canada | EU | UK | Australia | Korea | Japan | Inches | Centimetres |
---|---|---|---|---|---|---|---|
6 | 36 | 3.5 | 4.5 | 235 | 22 | 9 ¼ | 23.5 |
7 | 37.5 | 4.5 | 5.5 | 241 | 23 | 9 ½ | 24.1 |
8 | 38.5 | 5.5 | 6.5 | 248 | 24 | 9 ¾ | 24.8 |
9 | 40 | 6.5 | 7.5 | 254 | 25 | 10 | 25.4 |
10 | 42 | 7.5 | 8.5 | 260 | 26 | 10 ¼ | 26 |
11 | 43 | 8.5 | 9.5 | 266 | 27 | 10 | 27 |
*Women shoe size chart. Standard width is approximately a medium B